<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group 8020, Inc. &#187; Social Media</title>
	<atom:link href="http://adherence-solutions.com/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://adherence-solutions.com</link>
	<description>Adherence Solutions for Pharma</description>
	<lastBuildDate>Mon, 21 May 2012 17:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Tool to Visualize Health Care Tweets</title>
		<link>http://adherence-solutions.com/social-media/visualize-twitter-with-twitterhub-4883/</link>
		<comments>http://adherence-solutions.com/social-media/visualize-twitter-with-twitterhub-4883/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:48:17 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Mediam Visualization]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visual intelligence]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=4883</guid>
		<description><![CDATA[<a href="http://adherence-solutions.com/social-media/visualize-twitter-with-twitterhub-4883/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2011/01/HealthTweeder-150x108.png" class="alignleft wp-post-image tfe" alt="" title="HealthTweeder - Twitter Hub - by Pixels and Pills" /></a><p class="wp-caption-text">click to see full screen</p>
<p>Have you even been asked &#8220;what is twitter?&#8221; Twitter can be difficult  to explain because it&#8217;s text driven and we humans like a good graphic. A  twitter search will provide results by no meaning. Pharmaceutical executives who need meaningful answers in a hurry might want to check Health Tweeder / TwitterHub, a Twitter App that:</p>

Answers the question &#8220;what is twitter&#8221; in just one slide
Translates Twitter Search into Twitter Answers
Runs in any browser like <a class="moretag" href="http://adherence-solutions.com/social-media/visualize-twitter-with-twitterhub-4883/"> read more...</a>]]></description>
		<wfw:commentRss>http://adherence-solutions.com/social-media/visualize-twitter-with-twitterhub-4883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Facebook Fans Really Worthless to Digital Pharma?</title>
		<link>http://adherence-solutions.com/social-media/facebook-zero-4276/</link>
		<comments>http://adherence-solutions.com/social-media/facebook-zero-4276/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:01:36 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Digital Pharma]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=4276</guid>
		<description><![CDATA[<a href="http://adherence-solutions.com/social-media/facebook-zero-4276/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2010/08/facebook_logo-zero-150x150.png" class="alignleft wp-post-image tfe" alt="are facebook fans worth nothing to digital pharma" title="facebook_logo-zero" /></a><p>That&#8217;s what Augie Ray, Forrester Research&#8217;s expert on social media marketing, suggested in his eponymous blog: that the value of a Facebook fan to a Brand is zero. While Ray acknowledges that he hears value estimates from reputable vendors ranging from $136.38 to $3.60 (Syncapse Media and AdWeek respectively) he advises us to start at $0.00. Why? Is this merely to provoke us or is he on to something?</p>
Check Your Assumptions At The Door
<p>It&#8217;s the underlying assumptions used in the <a class="moretag" href="http://adherence-solutions.com/social-media/facebook-zero-4276/"> read more...</a>]]></description>
		<wfw:commentRss>http://adherence-solutions.com/social-media/facebook-zero-4276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astonishing Shift In Social Media Landscape In Just 3 Years</title>
		<link>http://adherence-solutions.com/social-media/digital-pharma-4193/</link>
		<comments>http://adherence-solutions.com/social-media/digital-pharma-4193/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:21:51 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Visualization techniques]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=4193</guid>
		<description><![CDATA[<a href="http://adherence-solutions.com/social-media/digital-pharma-4193/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2010/08/online_communities-2007-300x283.png" class="alignleft wp-post-image tfe" alt="" title="social media online communities 2007 (c) xkcd" /></a><p>Video is all about the power of imagery. So what happens when you apply visualization techniques to the social media landscape? In the beginning, you just have fun. That was what Randall Munroe, founder of XKCD did in 2007 when he illustrated the relative size of social media sites like MySpace, Friendster, Orkut and others.</p>
<p>Now, 3 Years later, Flowtown, a company that &#8220;helps businesses turn email contacts into engaged customers&#8221; has updated that map &#8211; with the same art direction <a class="moretag" href="http://adherence-solutions.com/social-media/digital-pharma-4193/"> read more...</a>]]></description>
		<wfw:commentRss>http://adherence-solutions.com/social-media/digital-pharma-4193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverse Event Reporting &amp; Appropriate Dialogue in Social Media for Health Care</title>
		<link>http://adherence-solutions.com/social-media/adverse-reporting-social-media-3355/</link>
		<comments>http://adherence-solutions.com/social-media/adverse-reporting-social-media-3355/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:11:09 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=3355</guid>
		<description><![CDATA[<p>Social Media guru Jonathan Richman and author of Dose of Digital blog, writes there is a Myth of Adverse Event Reporting in pharma marketing.  Drawing upon a Nielsen Study which found that only 1 in 500 postings on the Yahoo Health discussion boards met the full criteria for adverse event reporting, pharma may in fact be over-sensitized to the issue.</p>
Do AER staffing requirements prevent social media dialogue?
<p>Assuming that the Nielsen study is statistically significant (is a sample size of 500 <a class="moretag" href="http://adherence-solutions.com/social-media/adverse-reporting-social-media-3355/"> read more...</a>]]></description>
		<wfw:commentRss>http://adherence-solutions.com/social-media/adverse-reporting-social-media-3355/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are Branded Pharma Tweets Banal?</title>
		<link>http://adherence-solutions.com/social-media/levemir-twitter-3116/</link>
		<comments>http://adherence-solutions.com/social-media/levemir-twitter-3116/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:43:44 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[patient advocate]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=3116</guid>
		<description><![CDATA[<a href="http://adherence-solutions.com/social-media/levemir-twitter-3116/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2009/06/ePharma-Pioneer-Club.jpg" class="alignleft wp-post-image tfe" alt="ePharma Pioneer Club on Facebook" title="ePharma Pioneer Club on Facebook" /></a><p>John Mack of  the Pharma Marketing Blog hosted a fascinating, by invitation only conference call today to discuss the first-ever pharma branded Tweet for Novo Nordisk&#8217;s Levemir™.  Never one to mince words, Mack suggested in the invitation that:</p>

Novo Nordisk&#8217;s Branded (Levemir) Tweet is Sleazy Twitter Spam!
Novo Nordisk Selectively Copies &#38; Edits Kimball&#8217;s Tweets

<p>With such a provocative invitation you can imagine that the call consisted almost entirely of health care advertising, public relations and promotions agencies. Until each of the speakers <a class="moretag" href="http://adherence-solutions.com/social-media/levemir-twitter-3116/"> read more...</a>]]></description>
		<wfw:commentRss>http://adherence-solutions.com/social-media/levemir-twitter-3116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Experiments With Verified Accounts: You Avoid Brand Hijacking</title>
		<link>http://adherence-solutions.com/social-media/twitter-verified-3018/</link>
		<comments>http://adherence-solutions.com/social-media/twitter-verified-3018/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:15:55 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Client Advocacy]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=3018</guid>
		<description><![CDATA[<a href="http://adherence-solutions.com/social-media/twitter-verified-3018/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2009/06/verified-150x150.jpg" class="alignleft wp-post-image tfe" alt="screen grab of Twitter" title="screen grab of Twitter" /></a><p>We advise clients to ALWAYS &#8220;register an account on Twitter for both the brand and company well in advance of needing it for crisis communications.&#8221;  You don&#8217;t even have to use it, just be prepared.  It&#8217;s like putting batteries in the smoke detector: it&#8217;s no fun climbing the ladder to do it, but you&#8217;ll be grateful at 3AM when it alerts you.</p>
<p>So it&#8217;s interesting to note that Twitter is experimenting with &#8220;Verified Accounts&#8221; which promise the imprint of authenticity on <a class="moretag" href="http://adherence-solutions.com/social-media/twitter-verified-3018/"> read more...</a>]]></description>
		<wfw:commentRss>http://adherence-solutions.com/social-media/twitter-verified-3018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is mired in a massive hype cycle</title>
		<link>http://adherence-solutions.com/social-media/hype-cycle-2861/</link>
		<comments>http://adherence-solutions.com/social-media/hype-cycle-2861/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:55:31 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[80/20 rule]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=2861</guid>
		<description><![CDATA[<a href="http://adherence-solutions.com/social-media/hype-cycle-2861/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2009/05/just-signal.png" class="alignleft wp-post-image tfe" alt="just-signal logo" title="just-signal logo" /></a><p>&#8220;Signal to Noise&#8221; refers to the ratio between the desired signal &#8211; music for example &#8211; to noise like static and hiss.  On your iPod, you want more signal and less noise.</p>
<p>And according Brian Roy, president and founder of Cosinity a firm creating communications applications Social Media is suffering from a lot of noise.</p>
<p>He suggests that some of this noise is attributable to the two groups who benefit: Marketers and the Monitors.</p>

Marketers &#8211; looking for a more cost-effective way to <a class="moretag" href="http://adherence-solutions.com/social-media/hype-cycle-2861/"> read more...</a>]]></description>
		<wfw:commentRss>http://adherence-solutions.com/social-media/hype-cycle-2861/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eularis Releases &#8220;eMarketing Using Social Media&#8221; Report</title>
		<link>http://adherence-solutions.com/social-media/eularis-emarketing-2850/</link>
		<comments>http://adherence-solutions.com/social-media/eularis-emarketing-2850/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:46:21 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Eularis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[Physicians and Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=2850</guid>
		<description><![CDATA[<p>Patients and physicians are increasingly relying upon digital word of mouth &#8211; Twitter, YouTube, Facebook &#8211; for their peer-to-peer information.  Separating buzzwords from actionable data is a daunting task.  Eularis, a pharmaceutical analytics consultancy focusing on &#8220;data-driven decisions&#8221; has announced a new report on eMarketing in the age of social media.</p>
<p>Key content includes:</p>

Pharma Internet Marketing Today, Past and Present
Creating an Effective On-line Strategy
Building a Trusted On-line Pharmaceutical Brand
Where it All Began: Web sites
Where it Moved: eDetailing and eLearning
Where We Are <a class="moretag" href="http://adherence-solutions.com/social-media/eularis-emarketing-2850/"> read more...</a>]]></description>
		<wfw:commentRss>http://adherence-solutions.com/social-media/eularis-emarketing-2850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma and Facebook: Connect, Attract and Promote</title>
		<link>http://adherence-solutions.com/social-media/pharma-facebook-2377/</link>
		<comments>http://adherence-solutions.com/social-media/pharma-facebook-2377/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:02:43 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[disease awareness]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=2377</guid>
		<description><![CDATA[<p>Silja Chouquet over at whydot pharma is an advocate of pharmaceutical companies using social media to improve patient outcomes.  She&#8217;s written a great post highlighting 3 ways pharma is using Facebook to:</p>

Connect current and ex- employees.
Attract talent, including  student, intern and training program groups
Promote disease awareness, including examples like:
McNeil Pediatrics&#8217; ADHD Moms (which I blogged about earlier),
Novartis&#8217; Zometa Marcia Strassman Takes Role as Patient Advocate, and
Merck&#8217;s Gardasil Take a Step Against Cervical Cancer (by way of a comment posted by <a class="moretag" href="http://adherence-solutions.com/social-media/pharma-facebook-2377/"> read more...</a>]]></description>
		<wfw:commentRss>http://adherence-solutions.com/social-media/pharma-facebook-2377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Marketing on YouTube &#8211; A Tale of Two Channels</title>
		<link>http://adherence-solutions.com/social-media/pharma-marketing-youtube-2301/</link>
		<comments>http://adherence-solutions.com/social-media/pharma-marketing-youtube-2301/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:39:09 +0000</pubDate>
		<dc:creator>Mark Hollander</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[unbranded]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://group8020.com/?p=2301</guid>
		<description><![CDATA[<a href="http://adherence-solutions.com/social-media/pharma-marketing-youtube-2301/"><img align="left" hspace="5" width="150" src="/wp-content/uploads/2009/02/goinsulin.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>As first reported by attorney Mark Senak of Eye on FDA, Pharma is jumping on the YouTube video bandwagon with mixed strategies and varying results. Abbott, GlaxoSmithKline, Johnson &#38; Johnson and Sanofi Pasteur feature what could best be described as &#8220;corporate communications meets the kitchen sink.&#8221;   But it&#8217;s product promotion where things really get interesting.</p>
Sixty Second Case Studies
<p>Let&#8217;s take a quick look at two great uses of YouTube for pharmaceutical marketing:</p>

Sanofi-Aventis&#8217; &#8220;Go Insulin YouTube Channel&#8221; for Lantus
AstraZeneca&#8217;s &#8220;My Asthma Story YouTube Channel&#8221; for Symbicort <a class="moretag" href="http://adherence-solutions.com/social-media/pharma-marketing-youtube-2301/"> read more...</a>]]></description>
		<wfw:commentRss>http://adherence-solutions.com/social-media/pharma-marketing-youtube-2301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

